000 | 00570nam#a2200181ua#4500 | ||
---|---|---|---|
001 | GOACATREC96566 | ||
008 | |||
245 | 0 | 0 |
_aElectronic and photoelectron spectroscopy _cAndrew M. Ellis _bFundamentals and case studies |
100 | 0 | 0 |
_aEllis, Andrew M. _eAuthor |
260 | 0 | 0 |
_bCambridge University press _aCambridge _c2005 |
020 | 0 | 0 | _a0521817374 |
300 | 0 | 0 |
_axiii, 286p _c25cm |
700 | 0 | 0 | _aFeher, Miklos |
700 | 0 | 0 | _aWright, Timothy G. |
650 | 0 | 0 | _aPhotoelectron spectroscopy |
650 | 0 | 0 | _aElectron Spectroscopy |
504 | 0 | 0 | _aIncludes bibliographical reference and index |
999 |
_c96104 _d96104 |