000 | 00768nam#a2200253ua#4500 | ||
---|---|---|---|
001 | GOACATREC100183 | ||
008 | |||
245 | 0 | 0 |
_aMining Royalties (with CD) _cJames Otto _bA global study of their impact on Investors, Government and Civil Society / |
100 | 0 | 0 |
_aOtto, James _eAuthor |
260 | 0 | 0 |
_bThe World Bank _aWashington DC _c2006 |
020 | 0 | 0 | _a9780821365021 |
300 | 0 | 0 |
_axix, 296. p _c23 cm |
700 | 0 | 0 | _aAndrews, Craig |
700 | 0 | 0 | _aCawood, Fred |
700 | 0 | 0 | _aDoggett, Michael |
700 | 0 | 0 | _aGuj, Pietro |
700 | 0 | 0 | _aStermole, Frank |
700 | 0 | 0 | _aTilton, John |
650 | 0 | 0 | _aMineral Industries - Finance |
650 | 0 | 0 | _aMines and mineral resources - Taxation |
650 | 0 | 0 | _aMining Leases |
504 | 0 | 0 | _aIncludes index |
440 | 0 | 0 | _aDirections In Development |
999 |
_c99637 _d99637 |